Warning: file_put_contents(/home/cuteecc/public_html/wp-content/cache/2917524869-67313001f3e133.01468668.tmp): Failed to open stream: No space left on device in /home/cuteecc/public_html/wp-content/object-cache.php on line 803

Warning: rename(/home/cuteecc/public_html/wp-content/cache/2917524869-67313001f3e133.01468668.tmp,/home/cuteecc/public_html/wp-content/cache/options/wp-opcache-7946f43d8512dbb77e8052c460acd0a2.php): No such file or directory in /home/cuteecc/public_html/wp-content/object-cache.php on line 812

Warning: file_put_contents(/home/cuteecc/public_html/wp-content/cache/31216377-673130022c4df3.69435804.tmp): Failed to open stream: No space left on device in /home/cuteecc/public_html/wp-content/object-cache.php on line 803

Warning: rename(/home/cuteecc/public_html/wp-content/cache/31216377-673130022c4df3.69435804.tmp,/home/cuteecc/public_html/wp-content/cache/site-transient/wp-opcache-4acf5dd7a61226436c7d1a92c2b9792f.php): No such file or directory in /home/cuteecc/public_html/wp-content/object-cache.php on line 812

Warning: file_put_contents(/home/cuteecc/public_html/wp-content/cache/3354289847-673130022c66d0.62902487.tmp): Failed to open stream: No space left on device in /home/cuteecc/public_html/wp-content/object-cache.php on line 803

Warning: rename(/home/cuteecc/public_html/wp-content/cache/3354289847-673130022c66d0.62902487.tmp,/home/cuteecc/public_html/wp-content/cache/site-transient/wp-opcache-a431bff4b2d2f544c13eec91f8170228.php): No such file or directory in /home/cuteecc/public_html/wp-content/object-cache.php on line 812

Warning: file_put_contents(/home/cuteecc/public_html/wp-content/cache/894088765-67313002305b85.27141332.tmp): Failed to open stream: No space left on device in /home/cuteecc/public_html/wp-content/object-cache.php on line 803

Warning: touch(): Unable to create file /home/cuteecc/public_html/wp-content/cache/transient/wp-opcache-b91d00e81ccab4a4dfb976e7b7dfb028.php because No space left on device in /home/cuteecc/public_html/wp-content/object-cache.php on line 811

Warning: rename(/home/cuteecc/public_html/wp-content/cache/894088765-67313002305b85.27141332.tmp,/home/cuteecc/public_html/wp-content/cache/transient/wp-opcache-b91d00e81ccab4a4dfb976e7b7dfb028.php): No such file or directory in /home/cuteecc/public_html/wp-content/object-cache.php on line 812

Warning: Cannot modify header information - headers already sent by (output started at /home/cuteecc/public_html/wp-content/object-cache.php:811) in /home/cuteecc/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1831

Warning: Cannot modify header information - headers already sent by (output started at /home/cuteecc/public_html/wp-content/object-cache.php:811) in /home/cuteecc/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1831

Warning: Cannot modify header information - headers already sent by (output started at /home/cuteecc/public_html/wp-content/object-cache.php:811) in /home/cuteecc/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1831

Warning: Cannot modify header information - headers already sent by (output started at /home/cuteecc/public_html/wp-content/object-cache.php:811) in /home/cuteecc/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1831

Warning: Cannot modify header information - headers already sent by (output started at /home/cuteecc/public_html/wp-content/object-cache.php:811) in /home/cuteecc/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1831

Warning: Cannot modify header information - headers already sent by (output started at /home/cuteecc/public_html/wp-content/object-cache.php:811) in /home/cuteecc/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1831

Warning: file_put_contents(/home/cuteecc/public_html/wp-content/cache/489763647-673130024d7582.81193767.tmp): Failed to open stream: No space left on device in /home/cuteecc/public_html/wp-content/object-cache.php on line 803

Warning: rename(/home/cuteecc/public_html/wp-content/cache/489763647-673130024d7582.81193767.tmp,/home/cuteecc/public_html/wp-content/cache/900/wp-opcache-63713366102b469e32142af0172bd283.php): No such file or directory in /home/cuteecc/public_html/wp-content/object-cache.php on line 812

Warning: file_put_contents(/home/cuteecc/public_html/wp-content/cache/489763647-67313002570853.76301073.tmp): Failed to open stream: No space left on device in /home/cuteecc/public_html/wp-content/object-cache.php on line 803

Warning: rename(/home/cuteecc/public_html/wp-content/cache/489763647-67313002570853.76301073.tmp,/home/cuteecc/public_html/wp-content/cache/900/wp-opcache-63713366102b469e32142af0172bd283.php): No such file or directory in /home/cuteecc/public_html/wp-content/object-cache.php on line 812

Warning: Cannot modify header information - headers already sent by (output started at /home/cuteecc/public_html/wp-content/object-cache.php:811) in /home/cuteecc/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1831

Warning: Cannot modify header information - headers already sent by (output started at /home/cuteecc/public_html/wp-content/object-cache.php:811) in /home/cuteecc/public_html/wp-includes/rest-api/class-wp-rest-server.php on line 1831
{"id":68,"date":"2023-05-05T09:48:12","date_gmt":"2023-05-05T06:48:12","guid":{"rendered":"http:\/\/cutee.cc\/\u0627\u0633\u0639\u0627\u0631_\u0627\u0644\u0627\u0633\u0647\u0645_\u0645\u0628\u0627\u0634\u0631_\u062a\u062f\u0627\u0648\u0644\/"},"modified":"2023-05-05T09:48:12","modified_gmt":"2023-05-05T06:48:12","slug":"%d8%a7%d8%b3%d8%b9%d8%a7%d8%b1_%d8%a7%d9%84%d8%a7%d8%b3%d9%87%d9%85_%d9%85%d8%a8%d8%a7%d8%b4%d8%b1_%d8%aa%d8%af%d8%a7%d9%88%d9%84","status":"publish","type":"post","link":"https:\/\/cute1.cc\/%d8%a7%d8%b3%d8%b9%d8%a7%d8%b1_%d8%a7%d9%84%d8%a7%d8%b3%d9%87%d9%85_%d9%85%d8%a8%d8%a7%d8%b4%d8%b1_%d8%aa%d8%af%d8%a7%d9%88%d9%84\/","title":{"rendered":"\u0627\u0633\u0639\u0627\u0631 \u0627\u0644\u0627\u0633\u0647\u0645 \u0645\u0628\u0627\u0634\u0631 \u062a\u062f\u0627\u0648\u0644"},"content":{"rendered":"\n

السهم اخر سعر نسبة التغير التغير القيمة الكمية سعر الفتح اعلى سعر اقل سعر
اراب ديري 80.30 10.00% 7.30 12,045.00 150 73.00 80.30 80.30
بيراميزا 21.75 9.79% 1.94 435.00 20 19.81 21.75 21.75
المركز الطبي الجديد 23.00 9.47% 1.99 2,825.55 131 21.01 23.00 21.01
الخليج للاستثمارات ا 0.27 8.00% 0.02 1,080.00 4,000 0.25 0.27 0.27
العبوات الطبية 0.72 7.58% 0.05 2,862,052.00 4,050,230 0.66 0.72 0.66
العبوات الدوائية الم 3.75 7.33% 0.25 1,532,956.63 418,520 3.41 3.75 3.41
البدر للبلاستيك 0.67 6.06% 0.04 23,352.50 33,575 0.68 0.70 0.67
السعودية المصرية للا 63.99 5.98% 3.61 5,594.50 89 60.38 63.99 61.55
جي بي اوتو 2.80 5.75% 0.15 2,757,811.00 998,557 2.61 2.83 2.63
مطاحن جنوب القاهرة و 13.47 5.61% 0.69 46,299.75 3,565 12.30 13.50 12.50
جولدن كوست 9.40 5.49% 0.49 836,973.63 88,905 9.34 9.56 9.15
المصرية للاتصالات 7.34 5.16% 0.35 22,977,746.00 3,224,773 6.78 7.34 6.80
يوتوبيا 5.80 4.88% 0.27 6,569.64 1,133 5.53 5.80 5.78
الاولى للاستثمار 3.24 4.85% 0.15 104,340.44 32,211 3.09 3.24 3.09
القاهرة للادوية 18.98 4.80% 0.87 8,824.60 470 18.11 18.98 18.50
المصرية لنظم التعليم 8.75 4.80% 0.40 1,074,957.00 122,987 8.34 8.75 8.56
المصرية الكويتية للا 1.09 4.59% 0.05 10.90 10 1.14 1.09 1.09
ديفكو2 1.38 4.55% 0.06 136,062.16 98,632 1.32 1.38 1.37
نيوداب 5.35 4.37% 0.22 122,228.37 23,270 5.03 5.35 5.11
الاسكندرية لتداول ال 232.50 4.31% 9.70 408,809.13 1,740 225.25 237.50 232.50
الشروق الحديثة للطبا 9.00 4.29% 0.37 7,380.00 820 8.63 9.00 9.00
فاروتك 10.75 4.27% 0.45 15,203.75 1,385 10.53 11.05 10.75
دلتا للانشاء والتعمي 6.02 3.93% 0.23 270,307.38 44,494 5.85 6.15 6.00
مدينة نصر للاسكان 20.65 3.90% 0.77 9,852,291.00 479,829 19.76 20.88 20.05
مستشفى النزهه الدولي 33.00 3.73% 1.12 126,215.25 4,056 30.00 33.00 28.00
الاسكندرية للادوية 55.92 3.63% 1.96 28,191.24 504 53.98 55.98 55.92
الاسماعيلية الجديدة 4.52 3.60% 0.16 46,251.00 10,050 4.44 4.69 4.52
الفنار للمقاولات 1.23 3.36% 0.04 8,669.00 7,050 1.19 1.23 1.18
ايجيفرت 2.73 3.32% 0.09 42,004.85 15,001 2.71 2.85 2.73
النعيم القابضة 0.32 3.23% 0.01 534.00 1,700 0.31 0.32 0.30
راكتا 3.54 3.13% 0.11 42,062.55 11,620 3.51 3.77 3.53
اليكو 0.66 3.13% 0.02 1,151,714.88 1,757,639 0.64 0.66 0.65
الاهلي للتنمية والاس 5.60 2.92% 0.16 1,241,478.88 220,302 5.48 5.71 5.49
ايكمي 1.08 2.91% 0.03 155,056.22 146,000 1.03 1.08 1.04
ايجيترانس 3.88 2.65% 0.10 522,436.09 134,603 3.78 3.93 3.81
الشمس للاسكان 2.74 2.60% 0.07 782,065.94 283,284 2.69 2.80 2.71
اكرو مصر 37.64 2.60% 0.95 93,029.39 2,481 36.55 37.69 37.00
الوادى 7.09 2.57% 0.18 3,322,032.25 462,191 7.01 7.32 7.05
الغربية الاسلامية لل 4.07 2.56% 0.10 202,399.81 50,532 3.91 4.07 3.92
المصرية لصناعة النشا 7.00 2.48% 0.17 16,527.00 2,352 6.86 7.15 6.90
هيرميس 8.30 2.46% 0.20 15,182,631.00 1,821,257 8.14 8.40 8.23
مطاحن شرق الدلتا 42.40 2.34% 0.96 156,477.92 3,727 41.02 42.40 41.68
ثمار 0.92 2.22% 0.02 219,056.92 239,186 0.90 0.93 0.90
زهراء المعادي 13.10 2.18% 0.28 3,183.30 243 12.82 13.10 13.10
ايسترن كومباني 212.00 2.13% 4.41 16,757,909.00 79,261 207.02 212.00 210.00
النساجون الشرقيون 9.83 2.11% 0.20 5,046,258.00 520,385 9.50 10.00 9.51
العقارية للبنوك الوط 10.54 2.10% 0.22 52,006.50 4,859 10.48 10.88 10.50
اوراسكوم للانشاءات 90.90 1.99% 1.76 2,289,613.00 25,340 88.60 91.00 89.00
مصر الجديدة للاسكان 38.82 1.84% 0.71 6,237,472.50 158,552 38.63 39.94 38.82
المصريين في الخارج ل 3.34 1.84% 0.06 174,032.09 52,467 3.26 3.40 3.27
كفر الزيات للمبيدات 18.98 1.82% 0.34 1,898.00 100 18.64 18.98 18.98
اموك 34.55 1.81% 0.62 439,505.75 12,576 34.33 35.00 34.26
القناة للتوكيلات الم 6.67 1.81% 0.12 567,727.81 84,233 6.62 6.88 6.60
اوراسكوم القابضة للت 5.40 1.70% 0.09 43,550.80 8,077 5.30 5.43 5.31
اسمنت سيناء 28.00 1.67% 0.46 79,800.00 2,850 27.54 28.00 28.00
جلوبال تيلكوم 1.93 1.55% 0.03 7,224,183.50 3,664,572 1.94 2.00 1.93
بالم هيلز 1.98 1.53% 0.03 22,234,464.00 11,198,344 1.96 2.01 1.96
كابو 0.68 1.52% 0.01 927,605.38 1,375,975 0.66 0.68 0.66
شينى 3.46 1.49% 0.05 482,734.66 141,445 3.36 3.46 3.36
الزيوت المستخلصة 0.68 1.49% 0.01 202,743.02 298,599 0.67 0.69 0.67
اوراسكوم للاتصالات و 0.67 1.49% 0.01 29,819,388.00 43,682,534 0.67 0.70 0.67
مطاحن مصر العليا 66.00 1.49% 0.96 19,928.75 305 64.38 66.00 64.25
بيتومود 0.68 1.47% 0.01 333,418.44 484,557 0.68 0.70 0.67
مطاحن ومخابز الاسكند 20.25 1.37% 0.28 42,615.50 2,062 20.39 21.00 20.25
بايونيرز القابضة 7.50 1.34% 0.10 3,330,459.00 439,959 7.47 7.65 7.46
العروبة للسمسرة فى ا 0.76 1.33% 0.01 6,067.25 8,023 0.83 0.76 0.75
النصر لصناعة المحولا 4.63 1.31% 0.06 81,827.58 17,604 4.59 4.70 4.59
ايكون 7.30 1.26% 0.09 53,330.85 7,400 7.12 7.30 7.17
العالمية للاستثمار و 6.50 1.24% 0.08 10,134.00 1,550 6.46 6.59 6.50
رمكو 1.67 1.18% 0.02 256,154.20 150,186 1.69 1.72 1.67
الكابلات الكهربائية 0.87 1.15% 0.01 1,428,653.63 1,618,568 0.87 0.90 0.87
شارم دريمز 4.42 1.13% 0.05 215,153.59 48,000 4.43 4.57 4.42
البنك التجاري الدولي 51.39 1.12% 0.57 38,327,696.00 743,912 50.95 51.80 51.13
الوطنية لمنتجات الذر 13.50 1.11% 0.15 27,313.89 1,999 13.51 13.90 13.50
الملتقى العربي للاست 15.80 1.08% 0.17 348,592.22 21,895 15.75 16.18 15.70
العربية للاستثمارات 0.95 1.06% 0.01 5,653,586.00 5,948,915 0.94 0.96 0.94
المالية و الصناعية ا 7.89 1.04% 0.08 257,789.80 33,298 7.66 7.89 7.50
بنك فيصل الاسلامي ال 7.00 1.01% 0.07 350,490.00 50,070 6.93 7.00 7.00
سوديك 8.93 1.00% 0.09 7,583,502.50 833,245 9.01 9.23 8.93
السويدى اليكتريك 42.95 1.00% 0.42 1,274,640.88 29,963 42.12 42.95 42.05
الاهرام للطباعة والت 10.97 1.00% 0.11 1,572,232.25 141,404 11.01 11.34 10.97
يونيفرت 1.09 0.91% 0.01 84,705.50 76,576 1.10 1.12 1.09
الجيزة العامة للمقاو 2.27 0.88% 0.02 697,238.00 303,825 2.27 2.33 2.26
الخليجية الكندية للا 8.24 0.87% 0.07 61,268.65 7,529 8.07 8.24 8.09
طلعت مصطفى 6.97 0.86% 0.06 11,375,151.00 1,611,869 7.00 7.12 6.95
القاهرة للاستثمارات 6.93 0.86% 0.06 313,768.34 44,584 6.98 7.13 6.93
اطلس لاستصلاح الاراض 7.07 0.85% 0.06 41,540.50 5,840 7.05 7.21 7.00
مينا للاستثمار السيا 1.22 0.82% 0.01 56,405.00 46,000 1.22 1.25 1.21
سوهاج الوطنية 26.58 0.79% 0.21 370,022.94 13,823 26.56 27.00 26.51
العامة لاستصلاح الار 21.50 0.77% 0.16 321,183.03 15,308 20.82 21.55 20.35
بلتون المالية 2.67 0.73% 0.02 2,442,966.50 882,332 2.75 2.84 2.67
القاهرة للاسكان 11.24 0.72% 0.08 171,315.61 15,300 11.12 11.25 11.08
بنك التعمير والاسكان 22.31 0.72% 0.16 641,900.06 28,706 22.20 22.60 22.31
اجيبكو 1.39 0.71% 0.01 225,267.94 158,387 1.41 1.44 1.39
ايبيكو 81.00 0.63% 0.51 2,430,000.00 30,000 80.49 81.00 81.00
المشروعات الصناعية و 9.60 0.63% 0.06 178,861.83 18,807 9.45 9.60 9.49
المتحدة للاسكان 14.12 0.62% 0.09 120,807.13 8,321 14.43 14.76 14.11
وادي كوم امبو 6.90 0.58% 0.04 5,344.22 767 6.86 7.00 6.90
مرسى مرسى علم 1.83 0.54% 0.01 862,282.00 465,138 1.84 1.89 1.82
مصر لصناعة الكيماويا 4.03 0.50% 0.02 31,263.97 7,697 4.04 4.10 4.01
يونيراب 2.06 0.49% 0.01 791,158.56 383,891 2.05 2.08 2.04
ريكاب 2.37 0.42% 0.01 54,062.10 22,500 2.39 2.43 2.33
مصرف ابو ظبي الاسلام 5.10 0.39% 0.02 324,853.72 62,729 5.16 5.30 5.10
العربية لحليج الاقطا 2.57 0.38% 0.01 13,994,176.00 5,342,006 2.61 2.68 2.57
مطاحن شمال القاهرة 20.60 0.34% 0.07 37,170.50 1,800 20.58 20.99 20.58
القاهرة للدواجن 6.05 0.33% 0.02 17,938.50 2,980 6.00 6.06 6.00
سيدى كرير للبتروكيما 12.95 0.31% 0.04 3,774,806.00 291,999 12.89 13.06 12.87
المصريين للاسكان 3.30 0.30% 0.01 430,382.13 129,494 3.31 3.36 3.24
المنصورة للدواجن 16.25 0.30% 0.05 119,402.53 7,221 16.49 16.80 16.25
جنوب الوادي للاسمنت 3.86 0.25% 0.01 1,757,353.50 446,297 3.93 4.01 3.86
العربية للاسمنت 12.20 0.17% 0.02 3,693,865.50 305,256 12.08 12.20 12.10
جهينة 8.66 0.12% 0.01 2,493,795.00 288,555 8.63 8.66 8.60
بنك البركة 10.51 0.09% 0.01 100,703.36 9,526 10.56 10.66 10.51
مطاحن مصر الوسطى 16.70 0.06% 0.01 198,509.30 11,722 16.92 17.50 16.61
مصر للاسمنت – قنا 85.10 0.01% 0.01 42,590.00 501 85.00 85.10 85.00
الصعيد العامة للمقاو 1.07 0.00% 0.00 7,923,815.50 7,479,148 1.06 1.07 1.05
القابضة المصرية الكو 0.59 0.00% 0.00 55,723.29 93,953 0.59 0.60 0.59
مدينة الانتاج الاعلا 2.50 0.00% 0.00 77,534.20 30,975 2.50 2.56 2.47
اسيوط الاسلامية للتج 5.70 0.00% 0.00 41,821.00 7,460 5.61 5.70 5.35<\/p>

\"بالصور<\/p><\/body><\/html>\n","protected":false},"excerpt":{"rendered":"

السهم اخر سعر نسبة التغير التغير القيمة الكمية سعر الفتح اعلى سعر اقل سعراراب ديري 80.30 10.00% 7.30 12,045.00 150 73.00 80.30 80.30بيراميزا 21.75 9.79% 1.94 435.00 20 19.81 21.75 21.75المركز الطبي الجديد 23.00 9.47% 1.99 2,825.55 131 21.01 23.00 21.01الخليج للاستثمارات ا 0.27 8.00% 0.02 1,080.00 4,000 0.25 0.27 0.27العبوات الطبية 0.72 7.58% 0.05 […]<\/p>\n","protected":false},"author":42,"featured_media":67,"comment_status":"closed","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[1],"tags":[],"class_list":["post-68","post","type-post","status-publish","format-standard","has-post-thumbnail","hentry","category-___"],"_links":{"self":[{"href":"https:\/\/cute1.cc\/wp-json\/wp\/v2\/posts\/68"}],"collection":[{"href":"https:\/\/cute1.cc\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/cute1.cc\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/cute1.cc\/wp-json\/wp\/v2\/users\/42"}],"replies":[{"embeddable":true,"href":"https:\/\/cute1.cc\/wp-json\/wp\/v2\/comments?post=68"}],"version-history":[{"count":0,"href":"https:\/\/cute1.cc\/wp-json\/wp\/v2\/posts\/68\/revisions"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/cute1.cc\/wp-json\/wp\/v2\/media\/67"}],"wp:attachment":[{"href":"https:\/\/cute1.cc\/wp-json\/wp\/v2\/media?parent=68"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/cute1.cc\/wp-json\/wp\/v2\/categories?post=68"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/cute1.cc\/wp-json\/wp\/v2\/tags?post=68"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}